JEMEA Activity Plan / Reports / BS・PL
Legal documents are all available only in Japanese
| FY2018 | Activity Plan | Activity Reports – Summary | Activity Reports – Full Length | Balance Sheet / Loss & Profit Statement |
| FY2017 | Activity Plan | Activity Reports – Summary | Activity Reports – Full Length | Balance Sheet / Loss & Profit Statement |
| FY2016 | Activity Plan | Activity Reports – Summary | Activity Reports – Full Length | |
| FY2015 | Activity Plan | Activity Reports – Summary | Activity Reports – Full Length | |
| FY2014 | Activity Plan | Activity Reports – Summary | Activity Reports – Full Length | |
| FY2013 | Activity Plan | |||
| FY2012 | Activity Plan | |||
| FY2011 | Activity Plan | |||
| FY2010 | Activity Plan | |||
| FY2009 | Activity Plan | |||
| FY2008 | Activity Plan | |||
| FY2007 | Activity Plan |

